The Gables Club Towers are a premier residential development for those seeking a luxurious condominium in Coral Gables. The Towers are located on a ten acre waterfront site. The two large towers are separated by manicured grounds and common facilities and boast spectacular views and year round tropical breezes. Tower I was finished in 1997 and Tower II was completed in 2003. Both enjoy the frontage of a protected waterway next to the exclusive Cocoplum neighborhood of multi-million dollar single family homes. The waterway opens to the Biscayne Bay just a few hundred yards east of the property site
- 24-hour guard gate
- front desk security
- valet
- concierge
- clubhouse
- restaurant (with room service)
- full-service spa
- two fitness centers
- a heated, resort-style pool
- lap pool
- tennis courts
- putting greens
- Jogging trail
- private marina facility with slips available for both motor yachts and sailboats
- 4 guest apartments are also available for rental on a daily basis
- Bedrooms2 to 7
- Year Built1997, 2003
- Units198
- Average Price SqFt$0
- Average Days on Market0
- CityCoral Gables
Amenities at The Gables Condo Tower 1 & 2
- Clubhouse
- Concierge
- Gourmet restaurant
- Guard gate
- Guest apartments
- Gym
- Heated pool
- Jogging trail
- Marina
- Putting greens
- Room service
- Spa
- Tennis courts
- Valet
The Gables Condo Tower 1 & 2 FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
Tower 2 | E/F | 4/6/0 | 5910 | 549 | |||
Tower 2 | A/C | 5/7/0 | 6800 | 632 | |||
Tower 2 | K | 3/4/0 | 6000 | 557 | |||
Tower 2 | H | 2/3/0 | 2960 | 275 | |||
Tower 2 | G | 2/3/0 | 2960 | 275 | |||
Tower 2 | F | 2/3/0 | 3165 | 294 | |||
Tower 2 | E | 2/3/0 | 3100 | 288 | |||
Tower 2 | D | 2/3/0 | 3165 | 294 | |||
Tower 2 | C | 2/3/0 | 3100 | 288 | |||
Tower 2 | A | 3/4/0 | 4530 | 421 | |||
Tower 1 | E/F | 4/6/0 | 5910 | 549 | |||
Tower 1 | A/C | 5/8/0 | 6800 | 632 | |||
Tower 1 | K | 4/4/0 | 5230 | 486 | |||
Tower 1 | H | 2/3/0 | 2570 | 239 | |||
Tower 1 | G | 2/3/0 | 2590 | 241 | |||
Tower 1 | F | 2/3/0 | 2950 | 274 | |||
Tower 1 | E | 2/3/0 | 2960 | 272 | |||
Tower 1 | D | 2/3/0 | 2950 | 274 | |||
Tower 1 | C | 2/3/0 | 2970 | 276 | |||
Tower 1 | A | 3/5/0 | 3830 | 356 |
