The Estates at Acqualina Towers luxury residences, a project by the Trump Group, broke ground in 2018. It is being built right on Collins Avenue in Sunny Isles Beach, a friendly and high-class town that extends along miles of stunning, white sandy beautiful beaches.The Estates at Acqualina is being developed on over 5 acres of prime beachfront property, the site of the former Golden Strand Ocean Villa Resort condo-hotel. The development will consist of two 51 story towers, each with 95 luxurious residencies, which makes for 190 total luxury residences between both towers, with only spacious 2 residences per floor.Luxury residences available include 3,4,5 and 6 bedroom furniture ready suites ranging from 2,800 sq ft to 13,000 sq ft with an expected pre construction price range of $3.9 to $40 million. One of the exceptional features of The Estates at Acqualina is that every luxury residence will be fully furnished, saving you the time, costs and aggravation of furnishing.
- Bedrooms3 to 6
- Year Built2021
- Units248
- Stories52
- Average Price SqFt$0
- Average Days on Market0
- CitySunny Isles Beach
Amenities at The Estates of Acqualina
- Adults-only pool
- Basketball court
- Billiards room
- Bocce court
- Bowling alley
- Cabanas
- Children's play area
- Cigar lounge
- Disco
- Dog park
- Formula one racing simulator
- Golf simulator
- Ice skating rink
- Infinity pool
- Refreshment center
- Sculpture gardens
- Soccer field
- Surfing simulator
- Teen game area
- Theater
- Walking and jogging trails
- Wall street treaders clubroom
- Wine room
The Estates of Acqualina FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
Casa Del Mare | 6/7.5/0 | 12,879 | 1,196.4 | Download | |||
Casa di Botticelli | 3/5.5/0 | 5,096 | 473.4 | ||||
Casa di Oceana | 6/7.5/0 | 9,856 | 915.62 | Download | |||
Casa di Oro | 5/7.5/0 | 8,884 | 825.3 | Download | |||
Casa di Ricchezze | 6/8.5/0 | 8,968 | 833.1 | ||||
Casa di Sabbia | 6/8/0 | 8,022 | 745.2 | ||||
Casa di Sogni | 4/6.5/0 | 5,530 | 513.74 | Download | |||
Casa di Spiggia | 5/7.5/0 | 8,943 | 830.8 | ||||
Donatello | 3/5.5/0 | 3,672 | 341.1 | Download | |||
Donatello Superiore | 4/6.5/0 | 3,672 | 341.1 | Download | |||
Milano | 4/5.5/0 | 5,080 | 471.95 | Download | |||
Milano Grandiose | 6/5.5/0 | 5,080 | 471.9 | Download | |||
Milano Superiore | 5/5.5/0 | 5,080 | 471.9 | Download | |||
Toscana | 3/4.5/0 | 4,465 | 414.8 | Download | |||
Toscana Classico | 4/4.5/0 | 4,465 | 4184.8 | Download | |||
Uffizi | 3/3.5/0 | 3,237 | 300.7 | Download | |||
Uffizi Superiore | 4/4.5/0 | 3,237 | 300.7 | Download | |||
Vecchio | 3/3.5/0 | 2,897 | 269.1 | Download | |||
Vecchio Classico | 0/0/0 | Download | |||||
Vecchio Superiore | 3/3.5/0 | Download |
