The elegant Oceana Bal Harbour will feature only 239 residences within a 28 story twin tower building designed by Architectonica which will be situated parallel to the ocean. Included is a grand lobby, restaurant, full spa, two pools, and a tennis court reserved for its residences and members. Following the extraordinary success at Oceana Key Biscayne, Oceana Bal harbor will include Amenities such as:
- Bedrooms1-4
- Year Built2016
- Units240
- Stories28
- Average Price SqFt$0
- Average Days on Market0
- CityBal Harbour
Amenities at Oceana Bal Harbour
- 400 feet of pristine white sand beaches
- Beach and poolside services
- Billiards rooms
- Chef's kitchen and bar within salon
- Fitness center with ocean views Yoga / meditation / Pilates area
- Full-service spa
- Grand salon for entertainment events
- Library with lounge area
- Meeting area
- Multi-purpose kids activity room
- Olympic-style lap pool
- On-site restaurant and outdoor cafe
- Private cinema / media room
- Private storage and bicycle area
- Resort-style leisure pool
- Two championship clay tennis courts
- Two oceanfront Jetted Spa
- Valet parking with two levels of underground parking
Oceana Bal Harbour FLOORPLANS

Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
01N | 3/4.5/0 | 4,185 | 388.04 | Download | |||
01NE | 2/2.5/0 | 2,268 | 207.35 | Download | |||
01NW | 2/2/0 | 1,918 | 178.18 | Download | |||
01S | 3/4.5/0 | 4,185 | 388.04 | Download | |||
01SE | 2/2.5/0 | 2,268 | 207.35 | Download | |||
01SW | 2/2/0 | 1,918 | 178.18 | Download | |||
02NE | 2/3/0 | 2,130 | 209.95 | Download | |||
02NE-M | 2/3/0 | 2,260 | 209.95 | ||||
02S | 3/4.5/0 | 3,592 | 334.07 | Download | |||
02SE | 2/3/0 | 2,130 | 197.69 | Download | |||
02SE-M | 2/3/0 | 2,260 | 209.95 | Download | |||
03N | 3/4.5/0 | 3,607 | 332.95 | Download | |||
03NE-M | 1/2/0 | 1,689 | 156.91 | Download | |||
03S | 3/4.5/0 | 3,408 | 315.58 | Download | |||
03SE-M | 1/2/0 | 1,581 | 146.87 | Download | |||
04NW | 1/1.5/0 | 1,285 | 119.38 | ||||
04SW | 1/1.5/0 | 1,285 | 119.38 | Download | |||
05NW | 2/2.5/0 | 1,824 | 169.45 | Download | |||
05SW | 2/2.5/0 | 1,824 | 169.45 | Download | |||
06E | 2/2.5/0 | 2,625 | 243.8 | Download | |||
07W | 2/3/0 | 2,305 | 214.13 | Download | |||
02 N | 3/4.5/0 | 3,592 | 333 | Download | |||
PH-01N | 4/6.5/0 | 7,774 | 722 | Download | |||
PH-02N | 4/5.5/0 | 6,111 | 567 | Download | |||
PH-02S | 4/5.5/0 | 5,904 | 549 | Download | |||
PH-01S | 4/6.5/0 | 7,774 | 722 | Download | |||
UPH-01S | 4/7.5/0 | 9,371 | 870 | Download | |||
UPH-01N | 4/7.5/0 | 9,371 | 870 | Download | |||
UPH-02W | 3/5.5/0 | 5,183 | 481 | Download | |||
UPH-02E | 3/6.5/0 | 6,145 | 570 | Download |
