Jade Signature, developed by Fortune International is a 55 stories condo located in Sunny Isles. The well known and successful Herzog & de Meuron are the architects of this innovative project which will be recognized for its parallelogram shape. Every of the 224 units ranging from 1 to 6 bedrooms features wide balconies and the condo promises great amenities on 3 floors. These will include three pools, a theatre, a children playground, a beach grill, a spa, a library and even a breakfast lounge. The entrance will feature a two-story magnificent lobby with three circular grand staircases. They are planning to build underground parking which will be a state of the art feature for Miami Beach. Jade signature is very conceptual, indeed the parallelogram angles are to provide all the oceanfront apartments with the southern sun. No concrete columns are to be seen on the outside nor in the inside of the condos. Jade signature will for sure meet the same success than other projects like Jade Beach – which is located just north of Jade Signature. The approval of the project by Sunny Isles Beach commission allows the world-renowned architectural firm Herzog&de Meuron to built its first residential project in Florida. Let's hope that the project will meet the success of previous projects that the architectural group created. One of them is the Bird's Nest Stadium built for the Olympic in China. More information will be coming soon on Jade Signature.
- Bedrooms1 to 5
- Year Built2016
- Units192
- Stories57
- Average Price SqFt$0
- Average Days on Market0
- CitySunny Isles Beach
Jade Signature FLOORPLANS

Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
01 | 4/5.5/0 | 3,412 | 317 | Download | |||
02 | 2/2.5/0 | 2,065 | 192 | Download | |||
03 | 3/4.5/0 | 2,931 | 272 | Download | |||
04 | 1/2/0 | 1,378 | 128 | Download | |||
05 | 4/5.5/0 | 3,465 | 322 | Download | |||
01 | 4/5.5/0 | 3,396 | 316 | Download | |||
02 | 3/4.5/0 | 2,913 | 271 | Download | |||
03 | 3/4.5/0 | 2,870 | 267 | Download | |||
05 | 4/5.5/0 | 3,312 | 308 | Download | |||
01 | 5/6.5/0 | 4,738 | 441 | Download | |||
01 | 5/6.5/0 | 4,837 | 450 | Download | |||
03 | 3/4.5/0 | 2,963 | 275 | Download | |||
05 | 4/5.5/0 | 3,796 | 354 | Download | |||
01 | 5/6.5/0 | 4,953 | 461 | Download | |||
03 | 3/4.5/0 | 3,260 | 303 | Download | |||
05 | 3/4.5/0 | 2,929 | 245 | Download |
