It is our pleasure to introduce you to Fendi Chateau Residences, the world-renowned Italian brand's First exclusive luxury residences.This unparalleled venture marks Fendi’s first branded private residential building worldwide, bringing together exceptional modern architecture and design.It’s premier location is just steps away from the iconic Bal Harbour Shops. Fendi Chateau Residences rises only 12 stories featuring 58 exclusive flow through residences with Ocean, Intracoastal, and City views, offering exquisite luxury waterfront living.Uniquely positioned on 3 acres and with 300 linear feet of Oceanfront, this marks the lowest density affluent new condominium of its kind available in South Florida.Our expansive Fendi Chateau Residences from 3 to 5 bedroom abode range in sizes from 3,300 sq. ft. to over 7,000 sq. ft. You will appreciate sophisticated living at its finest with unsurpassed white glove services and exceptional amenities designed by Fendi, accessible to residents only. The Residences feature an ultra luxury concierge provided by world’s premier Luxury Attaché, delivering an unrivaled collection of curated lifestyle services worldwide. Fendi Chateau Residences Features • 300 lineal feet of oceanfront beach (3 acres of land) • 12 story building • 58 flow-through residences • 3 blocks south of Bal Harbour shops • Created by world renowned Arquitectonica • Interior design by Fendi in collaboration with Fanny Haim • 24 ft. ceilings in lobby • Lush avant-garde gardens • Zen inspired outdoor spaces • Ponds of water overlooking the ocean surrounded by tropical gardens • Assigned underground parking spaces Indoor amenities • Ultra luxury concierge services and attaché lifestyle powered by New York based lifestyle management firm, Luxury Attaché • White glove service offered on an intimate scale • Multi-lingual concierge staff available 24/7 • Gated entrance with 24 hours security • Shabbat elevators • Doorman and valet services • Library area • Business center • Private cinema/media center • Kids’ club • Fitness center overlooking the ocean equipped with the latest technology • Spa with an indoor european thermal pool • Bicycle storage Outdoor amenities • Two swimming pools surrounded by tropical gardens • Pool and beach-side service • Poolside cabanas • Outdoor jacuzzi • Gazebo overlooking the ocean with a full summer kitchen
- Bedrooms3 to 5
- Year Built2016
- Stories12
- Average Price SqFt$0
- Average Days on Market0
- CitySurfside
Amenities at Fendi Chateau Residences in Surfside
- Attache Business Center
- Bicycle Storage
- Doorman and valet services
- Gated entrance with 24-hour security
- Gazebo overlooking the ocean with full summer kitchen
- Kids' Club
- Library Area
- Lounge featuring a gourmet kitchen
- Luxury concierge services by FENDI
- Multi-lingual concierge staff available 24/7
- Outdoor Jacuzzi
- Pool and beachside service
- Poolside cabanas
- Private Cinema/Media Centere
- Private restaurant with full chef's kitchen for personalized casual and formal cuisine
- Shabbat elevators
- Spa with indoor thermal pool
- State-of-the-art fitness center overlooking the ocean
- Two swimming pools
- White-glove service offered on an intimate scale
Fendi Chateau Residences in Surfside FLOORPLANS

Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
201 | 4/4.5/0 | 6,198 | 575.8 | Download | |||
202 | 4/4.5/0 | 3,616 | 336 | Download | |||
203 | 4/4.5/0 | 3,616 | 336 | Download | |||
205 | 3/4.5/0 | 3,752 | 349 | Download | |||
206 | 4/5.5/0 | 6,641 | 617 | Download | |||
301 | 4/5.5/0 | 6,212 | 577 | Download | |||
302 | 4/4.5/0 | 3,616 | 336 | Download | |||
303 | 3/4.5/0 | 3,325 | 309 | Download | |||
304 | 3/4.5/0 | 3,378 | 314 | Download | |||
305 | 4/4.5/0 | 3,616 | 336 | Download | |||
306 | 4/5.5/0 | 6,212 | 577 | Download | |||
401 | 4/5.5/0 | 5,963 | 554 | Download | |||
402 | 4/4.5/0 | 3,616 | 336 | Download | |||
403 | 3/4.5/0 | 3,325 | 309 | Download | |||
404 | 3/4.5/0 | 3,378 | 314 | Download | |||
405 | 4/4.5/0 | 3,616 | 336 | Download | |||
406 | 4/5.5/0 | 5,963 | 554 | Download | |||
501 | 3/4.5/0 | 5,579 | 518 | Download | |||
502 | 4/4.5/0 | 3,616 | 336 | Download | |||
503 | 3/4.5/0 | 3,325 | 309 | Download | |||
504 | 3/4.5`/0 | 3,378 | 314 | Download | |||
505 | 4/4.5/0 | 3,616 | 336 | Download | |||
506 | 3/4.5/0 | 5,579 | 518 | Download | |||
601 | 3/4.5/0 | 4,897 | 455 | Download | |||
602 | 4/4,5/0 | 3,496 | 325 | Download | |||
603 | 3/4.5/0 | 3,325 | 309 | Download | |||
604 | 3/4.5/0 | 3,378 | 314 | Download | |||
605 | 4/4.5/0 | 3,496 | 325 | Download | |||
606 | 3/4.5/0 | 5,281 | 491 | Download | |||
701 | 5/6.5/0 | 4,897 | 455 | Download | |||
702 | 4/4.5/0 | 3,496 | 325 | Download | |||
703 | 3/4.5/0 | 3,325 | 309 | Download | |||
704 | 3/4.5/0 | 3,378 | 314 | Download | |||
705 | 4/4.5/0 | 3,496 | 325 | Download | |||
706 | 3/4.5/0 | 4,897 | 455 | Download | |||
801 | 3/4.5/0 | 4,487 | 417 | Download | |||
802 | 4/4.5/0 | 3,496 | 325 | Download | |||
803 | 3/4.5/0 | 3325 | 309 | Download | |||
804 | 3/4.5/0 | 3,378 | 314 | Download | |||
805 | 4/4.5/0 | 3,496 | 325 | Download | |||
806 | 3/4.5/0 | 4,487 | 417 | Download | |||
901 | 3/4.5/0 | 4,103 | 381 | Download | |||
902 | 4/4.5/0 | 3,496 | 325 | Download | |||
903 | 3/4.5/0 | 3,325 | 309 | Download | |||
904 | 3/4.5/0 | 3,378 | 314 | Download | |||
905 | 4/4.5/0 | 3,496 | 325 | Download | |||
906 | 3/4.5/0 | 4,103 | 381 | Download | |||
1001 | 4/5.5/0 | 7,110 | 661 | Download | |||
1003 | 3/4.5/0 | 3,429 | 319 | Download | |||
1004 | 3/4.5/0 | 3,482 | 323 | Download | |||
1006 | 4/5.5/0 | 7,110 | 661 | Download | |||
1101 | 4/5.5/0 | 6,786 | 630 | Download | |||
1103 | 3/4.5/0 | 3,429 | 319 | Download | |||
1104 | 3/4.5/0 | 3,482 | 323 | Download | |||
1106 | 4/5.5/0 | 6,726 | 625 | Download | |||
PH-1 | 4/5.5/0 | 6,861 | 637 | Download | |||
PH-2 | 4/5.5/0 | 6,861 | 637 | Download | |||
PH-3 | 4/5.5/0 | 6,861 | 637 | Download |
