Biscayne Beach is a 51- story luxury condominium tower being developed by a joint venture between Eastview Development and GTIS Partners in Miami's East Edgewater neighborhood. Upon completion in 2016. The luxury waterfront high-rise will "bring the beach to the city" boasting Miami's first man-made beach club fronting Biscayne Bay, complete with white sand, salt swimming platforms and water sports.
Situated in the heart of the city's urban core, Biscayne Beach is located at N.E. 29th Street along Biscayne Bay in one of the fastest growing neighborhoods, Edgewater. Edgewater East has become one of the hippest, most chic places to live, driven by it's close proximity to the Design District and Midtown, featuring high-end luxury retailers such as Celine, Gucci, Louis Vuitton, Prada, Hermes, Jimmy Choo and Cartier as well as a great selection of elegant and trendy dining options. • 399 Units • 51- Story bay front high-rise • Indoor / Outdoor club bar • High-end restaurant with own entrance • Private elevators • Secured covered parking • Valet services • Business center • Oversized balconies • 10-foot ceilings • Beach cabanas and lounge areas • Towel services • Water sports storage • Jet skis, paddle boards, kayaks, rafts and snorkeling • Swimming pier and dock • Fire pit • Beach Volleyball • 2 tennis courts • Basketball court
- Bedrooms1- 4 bedrooms with den option + PH
- Year Built2017
- Units399
- Stories51
- Average Price SqFt$0
- Average Days on Market0
- CityMiami
Biscayne Beach FLOORPLANS

Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
01 | 2/2.5/0 | 1,229 | 114.18 | Download | |||
02 | 3/4/0 | 1,898 | 176.33 | Download | |||
03 | 2/3/0 | 1,293 | 120.12 | Download | |||
04 | 2/2.5/0 | 1,279 | 118.82 | Download | |||
05 | 2/3/0 | 1,337 | 124.21 | Download | |||
06 | 1/2/0 | 1,014 | 94.2 | Download | |||
07 | 3/4/0 | 2,100 | 195.1 | Download | |||
08 | 1/2/0 | 905 | 84.08 | Download | |||
09 | 1/2/0 | 1,057 | 98.2 | Download | |||
01 (Podium Residence) | 2/2.5/0 | 1,167 | 108.4 | Download | |||
02 (Podium Residence) | 3/4/0 | 1,898 | 176.3 | Download | |||
03 (Podium Residence) | 2/3/0 | 1,363 | 126.6 | Download | |||
04 (Podium Residence) | 1/2/0 | 1,154 | 107.2 | Download | |||
05 (Podium Residence) | 2/3/0 | 1,328 | 123.3 | Download | |||
06 (Podium Residence) | 1/2/0 | 1,135 | 105.4 | Download | |||
07 (Podium Residence) | 2/3/0 | 1,705 | 158.4 | Download | |||
08 (Podium Residence) | 3/4/0 | 2,643 | 245.5 | Download | |||
02 (Townhouse) | 2/2/0 | 1,297 | 120.5 | Download | |||
03 (Townhouse) | 2/2/0 | 1,343 | 124.7 | Download | |||
01 (Floors 46-49) | 3/3.5/0 | 3,020 | 280.5 | Download | |||
02 (Floors 46-49) | 3/3/0 | 2,555 | 237.3 | Download | |||
03 (Floors 46-49) | 3/3.5/0 | 2,410 | 223.9 | Download | |||
04 (Floors 46-49) | 5/5.5/0 | 3,812 | 354.1 | Download | |||
05 (Floors 46-49) | 5/5.5/0 | 3,980 | 369.7 | Download | |||
06 (Floors 46-49) | 5/5.5/0 | 4,721 | 438.6 | Download | |||
07 (Floors 46-49) | 2/5/0 | 7,261 | 674.5 | Download | |||
08 (Floors 46-49) | 6/8.5/0 | 8,434 | 738.2 | Download |
