- Bedrooms1,2,3
- Units131
- Stories12
- CityAventura
Aventura ParkSquare FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
- | 1A | 1/2/0 | 928 | 86.2 | Download | ||
- | 1B | 1/2/0 | 938 | 87.2 | Download | ||
- | 1C | 1/2/0 | 1,028 | 95.5 | Download | ||
- | 2A | 2/2/0 | 1,181 | 109.7 | Download | ||
- | 2B | 2/2.5/0 | 1,194 | 110.9 | Download | ||
- | 2C | 2/2.5/0 | 1,212 | 112.6 | Download | ||
- | 2D | 2/2.5/0 | 1,505 | 139.8 | Download | ||
- | 2E | 2/2/0 | 1,289 | 119.8 | Download | ||
- | 3A | 3/3/0 | 1,599 | 148.6 | Download | ||
- | 3B | 3/3.5/0 | 1,843 | 171.2 | Download | ||
- | A (Townhome) | 2/2.5/0 | 2,303 | 213.9 | Download | ||
- | B (Townhome) | 2/2.5/0 | 2,047 | 190.2 | Download | ||
- | C | 1/2.5/0 | 2,110 | 196 | Download |
