- Year Built2018
- Units290
- Stories60
- CityMiami
Auberge Residences Miami FLOORPLANS

Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
- | 01 | 2/2/0 | 1,337 | 124.2 | Download | ||
- | 02 | 3/3/0 | 1,877 | 174.3 | Download | ||
- | 03 | 2/2.5/0 | 1,430 | 132.8 | Download | ||
- | 04 | 3/2.5/0 | 1,672 | 155.3 | Download | ||
- | 05 | 2/2/0 | 1,379 | 128.1 | Download | ||
- | 06 | 2/2/0 | 1,187 | 110.2 | Download | ||
- | 06A | 3/3/0 | 1,964 | 182.4 | Download | ||
- | 06C | 1/2/0 | 1,270 | 117.9 | Download | ||
- | 07 | 1/1/0 | 511 | 47.4 | Download | ||
- | Townhouse | 1/2/0 | 1,084 | 100.71 | Download |
