400 SUNNY ISLES. Located on 640 ft of bay front property just off of the 163rd street bridge, every single unit has expansive and unobstructed direct water views. Residents of 400 SUNNY ISLES enjoy the luxury of being just a short walk away from the Ocean and Oleta State Park.
- Bedrooms1-4 bedrooms
- Year Built2014
- Units230
- Stories20
- Average Price SqFt$0
- Average Days on Market0
- CitySunny Isles Beach
Amenities at 400 Sunny Isles
- Covered Garage
- Entertainment Lounge
- Gym
- Olympic-Style Pool
- Private Marina
- Spa
- Tennis Court
- Valet
400 Sunny Isles FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
Penthouse | 3/3.5/0 | 3850 | 357.7 | 1237 | 114.9 | Download | |
Skyloft B | 4/4.5/0 | 4097 | 380.7 | 743 | 69 | Download | |
Skyloft A | 4/4.5/0 | 4910 | 456.1 | 1515 | 140.7 | Download | |
Loft | 2/3/0 | 1748 | 162.4 | 171 | 15.9 | Download | |
Flat | 3/2.5/0 | 1542 | 143.3 | 192 | 17.9 | Download | |
F | 1/2/0 | 1439 | 133.7 | 227 | 21.1 | Download | |
E | 2/3/0 | 1704 | 158 | 323 | 30 | Download | |
D | 2/3/0 | 1849 | 193 | 227 | 21.1 | Download | |
C | 2/3/0 | 1849 | 193 | 227 | 21.1 | Download | |
B | 3/2.5/0 | 1865 | 173.3 | 154 | 14.3 | Download | |
A | 3/3/0 | 1919 | 180 | 160 | 15 | Download |
