2 Midtown's urban design is reminiscent of New York’s SoHo district with a Miami twist. It offers an enormous variety of uniquely designed floor plans, with multi-level loft and tower spaces that are the best in fresh, urban architecture. The pool deck is a true urban oasis nestled seven stories high. The building consists of three components: The Tower, Mews and Midrise. The Mews section of 2 Midtown condo consists of 18 live and work zoned creative residences. The Mid-rise section of 2 Midtown condo consists of 62 live and work residences. The main tower consists of 256 residences. 2 Midtown is centrally located in the Midtown Miami neighborhood of Miami.
- Bedrooms1-4 Bedrooms
- Year Built2007
- Units261
- Stories30
- Average Price SqFt$0
- Average Days on Market0
- CityMiami
2 Midtown FLOORPLANS

Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
- | 01 | 3/2.5/0 | 1,715 | 159 | Download | ||
- | 02 | 1/1/0 | 911 | 85 | Download | ||
- | 03 | 1/1/0 | 911 | 85 | Download | ||
- | 04 | 2/2/0 | 1,364 | 127 | Download | ||
- | 05 | 2/2/0 | 1,028 | 96 | Download | ||
- | 06 | 0/0/0 | |||||
- | 07 | 0/0/0 | |||||
- | 08 | 2/2.5/0 | 1,130 | 185 | Download | ||
- | 09 | 1/1/0 | 911 | 85 | Download | ||
- | 10 | 0/0/0 | |||||
- | 11 | 2/2/0 | 1,687 | 157 | Download | ||
- | 12 | 1/1/0 | 911 | 85 | Download | ||
- | 13 | 2/2.5/0 | 1,303 | 121 | Download | ||
- | 14 | 2/2.5/0 | 1,129 | 105 | Download |
