1800 Club Miami Downtown Condo Details:
- 24-hr Valet Parking
- 24-hr Front Desk Attendant
- 24-hr Security
- Mail & Package Desk-
- Additional Private Storage
- Additional Parking
- Bicycle Storage
- 10th floor Amenities Deck with
- Pool
- Large Fitness Center
- Steam, Sauna, and Massage Rooms
- Party Room
- Future Bar and Restaurant
- Hurricane Impact Glass Windows
- In-unit Washer & Dryer
- 6’ Balconies in most condos
- Glass-Railings on Balconies
- High-efficiency air-conditioning & heating
- Pre-wired (Cat-5) for high-speed data
- Walk-in-Closets
- Stainless Steel Appliances
- Granite Countertops
- European Style Frosted Cabinets
- Marble Vanity Tops
- Jacuzzi Bathtubs
- Double Sinks
- Walk-in-Showers
- Bedrooms1-3 Bedrooms
- Year Built2007
- Units469
- Stories41
- Average Price SqFt$0
- Average Days on Market0
- CityMiami
1800 Club FLOORPLANS

Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
01 | 3/3/0 | 203 | Download | ||||
02 | 1/1/0 | 78 | Download | ||||
03 | 2/2/0 | 106 | Download | ||||
04 | 1/1/0 | 78 | Download | ||||
05 | 2/2/0 | 114 | Download | ||||
06 | 1/1/0 | 76 | Download | ||||
07 | 2/2/0 | 114 | Download | ||||
08 | 1/2/0 | 78 | Download | ||||
09 | 2/2/0 | 107 | Download | ||||
10 | 2/2/0 | 106 | Download | ||||
11 | 1/1.5/0 | 102 | Download | ||||
12 | 2/2/0 | 128 | Download | ||||
14 | 2/2/0 | 121 | Download | ||||
15 | 2/2/0 | 168 | Download |
